Nyco Products Company
Product Name: Citrus Fresh
Product Code: NL737
Product Form: Liquid
| Ingredient | Function | CAS # | COC |
|---|---|---|---|
| Water | Diluent | 7732-18-5 | NO |
| Vertenex | Fragrance Ingredient | 32210-23-4 | NO |
| Dihydro Myrcenol | Fragrance Ingredient | 18479-58-8 | YES |
| Terpineol | Fragrance Ingredient | 98-55-5 | YES |
| Linalyl Acetate | Fragrance Ingredient | 115-95-7 | YES |
| Citral | Fragrance Ingredient | 5392-40-5 | YES |
| Benzyl Acetate | Fragrance Ingredient | 140-11-4 | YES |
| Lemon Terpenes | Fragrance Ingredient | 68917-33-9 | NO |
| Linalool | Fragrance Ingredient | 78-70-6 | YES |
| Amyl Salicylate | Fragrance Ingredient | 2050-08-0 | YES |
| Amyl Cinnamic Aldehyde | Fragrance Ingredient | 122-40-7 | YES |
| Orange Oil | Fragrance Ingredient | 8008-57-9 | NO |
| Hexyl Cinnamic Aldehyde | Fragrance Ingredient | 101-86-0 | YES |
| Benzyl Salicylate | Fragrance Ingredient | 118-58-1 | YES |
| Hydroxycitronellal | Fragrance Ingredient | 107-75-5 | YES |
| Methyl Ionone (Gamma) | Fragrance Ingredient | 127-51-5 | YES |
| Lilial | Fragrance Ingredient | 80-54-6 | YES |
| Lyral | Fragrance Ingredient | 31906-04-4 | YES |
| Citronellol | Fragrance Ingredient | 106-22-9 | YES |
| Cylamen Aldehyde | Fragrance Ingredient | 103-95-7 | YES |
| Triplal | Fragrance Ingredient | 68039-19-6 | NO |
| Geraniol | Fragrance Ingredient | 106-24-1 | YES |
| Isocyclocitral | Fragrance Ingredient | 1335-66-6 | YES |
| 4-nonylphenol branched, ethoxylated | Surfactant | 127087-87-0 | NO |
| Acetic acid | Non-Functional | 64-19-7 | NO |
| Acid Brown 14 | Colorant | 5850-16-8 | NO |
